
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .8,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 625,
		// height of the slide (optional)
		'height': 220,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/banner.baptdunk1.jpg',
		'images/banner.baptgroup1.jpg',
		'images/banner4.jpg',
		'images/banner.cmwalk1.jpg',
		'images/banner20.jpg',
		'images/banner.cmwalk2.jpg',
		'images/banner27.jpg',
		'images/banner.cmworship.jpg',
		'images/banner.easter1.jpg',
		'images/banner.easter2.jpg',
		'images/bannersanc2.511.jpg',
		'images/bannersanc211.jpg',
		'images/banner.nbgroup1.jpg',
		'images/banner.nbhost.jpg',
		'images/banner.nbjpmskip.jpg',
		'images/banner.nbjpmteach.jpg',
		'images/banner.rbygroup1.jpg',
		'images/banner.rbygroup2.jpg',
		'images/banner.rbygroup3.jpg',
		'images/banner.rokuseks.jpg',
		'images/banner.spypraise.jpg',
		'images/banner.womentea.jpg',
		'images/banner.worship1.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


